For the best search experience, please visit this page from a device with a larger screen, such as a tablet or computer.
Transfer Agreements
For students planning to transfer to a four-year college or university, agreements are provided to assist students to transfer more effectively. Other transfer opportunities are available, but the agreements below have been developed to ensure minimal to no loss of credits. Read more about Transfer Agreements
Suffolk Major | Transfer College | Four-Year Degree | Min. GPA | Program Table | Core Curriculum | Full Agreement | Program Slug | Curriculum Code | Scholarship Available? | Joint Admissions? | Special Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Administration A.S. | Business Administration B.S. | 2.5 | N/A | N/A | business-administration | BUAS-AS | No | No | "C" or better in Math, CWP101 and 102 (equivalents) | |||||
Engineering Science A.S. | Engineering B.S. | 2.0 | N/A | engineering-science | ENSC-AS | No | No | 2 + 2: Civil, Electrical, Industrial, Mechanical; 2 + 3: Biomedical Engineering. | ||||||
Computer Science A.S. | Computer Information Systems B.S. | 2.5 | N/A | N/A | computer-science | COSC-AS | No | No | 2.0 in major courses. C or better in a programming course | |||||
Business: Marketing A.A.S. | Advertising Communication; Public Relations B.S. | 2.3 | N/A | business-administration | BUMK-AAS | Yes | No | Advertising Communication program offers Creative or Account Executive Tracks | ||||||
Nursing A.S. | Nursing B.S. | 2.0 | N/A | nursing | NURN1-AS | No | No | AS degrees; INL102 is required as a prerequisite to nursing courses; capstone to be taken at Excelsior; Nursing with completed R.N. | ||||||
Theatre Arts - General Theatre A.S. | Theatre B.F.A. | 2.0 | N/A | N/A | theatre-arts | THGT-AS | Yes | No | Audition or Portfolio Review required | |||||
Music A.S. | Jazz/Commercial Music - Audio Recording Technology Mus.B. | 2.0 | N/A | music | MUSC-AS | Yes | No | Audition required | ||||||
Music A.S. | Jazz/Commercial Music - Composition/Songwriting Mus.B. | 2.0 | N/A | music | MUSC-AS | Yes | No | Audition required | ||||||
Music A.S. | Jazz/Commercial Music - Music/Entertainment Industry Studies Mus.B. | 2.0 | N/A | music | MUSC-AS | Yes | No | Audition required | ||||||
Music A.S. | Jazz/Commercial Music - Performance Mus.B. | 2.0 | N/A | music | MUSC-AS | Yes | Yes | Audition required | ||||||
Music A.S. | Music B.S. | 2.0 | N/A | N/A | music | MUSC-AS | Yes | No | Audition required | |||||
Theatre Arts - Acting A.S. | Theatre - Acting B.F.A. | 2.0 | N/A | theatre-arts | THAC-AS | Yes | No | Audition required | ||||||
Theatre Arts - General Theatre A.S. | Theatre - Acting B.F.A. | 2.0 | N/A | theatre-arts | THGT-AS | Yes | No | Audition required | ||||||
Theatre Arts - Acting A.S. | Theatre - Musical Theatre B.F.A. | 2.0 | N/A | theatre-arts | THAC-AS | Yes | No | Audition required | ||||||
Theatre Arts - General Theatre A.S. | Theatre - Musical Theatre B.F.A. | 2.0 | N/A | theatre-arts | THGT-AS | Yes | No | Audition required | ||||||
Music A.S. | Music B.A./B.S. | 2.0 | N/A | N/A | music | MUSC-AS | No | Yes | Audition required. | |||||
Journalism A.A. | Journalism B.S. | 2.3 | N/A | english-creative-writing-and-journalism | COMA-AA | Yes | No | B or better in English classes. | ||||||
Accounting A.S. | Business Administration B.S. | 2.0 | N/A | N/A | accounting | ACCT-AS | No | Yes | C or better in major required courses. | |||||
Business Administration A.S. | Business Administration B.S. | 2.0 | N/A | N/A | business-administration | BUAS-AS | No | Yes | C or better in major required courses. | |||||
Mathematics A.A. | Mathematics B.A./B.S. | 2.0 | N/A | N/A | mathematics | LAMA-AA | No | Yes | C or better in mathematics courses. | |||||
Nursing A.S. | Nursing B.S. | 2.8 | N/A | N/A | nursing | NURN1-AS | No | No | C+ or better in Nursing courses. C or better in all liberal arts and science courses; Online program; Nursing with completed R.N. | |||||
Computer Science A.S. | Computer Programming and Information Systems B.S. | 2.5 | computer-science | COSC-AS | No | Yes | College Algebra | |||||||
Mathematics A.A. | Applied Mathematics B.S. | 2.5 | mathematics | LAMA-AA | No | Yes | College Pre-Calculus course with grade of B or better. | |||||||
Business Administration A.S. | Business Management B.P.S. | 2.0 | N/A | business-administration | BUAS-AS | Yes | No | Audio Recording or Music Business Concentration | ||||||
Adolescence Education Studies - English (7-12) A.A. | Adolescent Education B.S. | 3.0 | N/A | education | AEEE-AA | Yes | No | English Concentration | ||||||
Accounting A.S. | Business Management B.B.A. | 2.0 | N/A | accounting | ACCT-AS | Yes | No | Management Concentration | ||||||
Business Administration A.A.S. | Business Management B.B.A. | 2.0 | N/A | business-administration | BUAD-AAS | Yes | No | Management Concentration | ||||||
Business Administration A.S. | Business Management B.B.A. | 2.0 | N/A | business-administration | BUAS-AS | Yes | No | Management, Audio Recording Technology, Music Entertainment Industry Studies and Marketing Concentrations | ||||||
Business: Retail Marketing and Management A.A.S. | Business Management B.B.A. | 2.0 | N/A | business-administration | BURM-AAS | Yes | No | Management Concentration | ||||||
Accounting A.A.S. | Business Management B.B.A. | 2.0 | N/A | accounting | ACCT-AAS | No | No | Management Concentration | ||||||
Business: Marketing A.A.S. | Business Management B.B.A. | 2.0 | N/A | business-administration | BUMK-AAS | Yes | No | Marketing Concentration | ||||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Adolescent Education B.S. | 3.0 | N/A | education | AEMA-AA | Yes | No | Mathematics Concentration | ||||||
Liberal Arts and Sciences: Science - Chemistry A.S. | Chemistry B.S. | 2.0 | N/A | N/A | science | LASC-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Childhood Education Studies (1-6) A.A. | Childhood Education B.S. | 3.0 | N/A | N/A | education | EDCS-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Childhood Education Studies (1-6) A.A. | Early Childhood Education and Childhood Education (Birth-Grade 6) B.S. | 2.0 | N/A | N/A | education | EDCS-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Early Childhood (Transfer Option) A.S. | Early Childhood Education (Birth-Grade 2) B.S. | 2.0 | N/A | N/A | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Early Childhood (Transfer Option) A.S. | Early Childhood Education and Childhood Education (Birth-Grade 6) B.S. | 2.0 | N/A | N/A | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Early Childhood (Transfer Option) A.S. | Early Childhood/Exceptional Education (4+1) B.S. | 3.0 | N/A | N/A | education | ECAS-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Electrical Technology - Electronics A.A.S. | Electrical Engineering Technology: Electronics B.S. | 2.0 | N/A | N/A | electrical-technology-electronics | ELTC-AAS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Adolescence Education Studies - English (7-12) A.A. | English Education (7-12) B.S. | 3.0 | N/A | N/A | education | AEEE-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Math Education (7-12) B.S. | 2.0 | N/A | N/A | education | AEMA-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Music A.S. | Music Education (Pre-K to 12) B.S. | 3.0 | N/A | N/A | music | MUSC-AS | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Liberal Arts and Sciences: Science - Biology A.S. | Pharmacy PharmD | 3.3 | N/A | science | LABI-AS | No | No | PCAT requirement is waived. | ||||||
Visual Arts A.S. | Fine Arts B.A. | 2.0 | N/A | N/A | visual-arts | VART-AS | Yes | No | Portfolio Review and audition required | |||||
Radio and Television Production A.A.S. | Film/Video B.F.A. | 2.0 | N/A | radio-and-television-production | RATV-AAS | Yes | No | Portfolio Review required | ||||||
Visual Arts A.S. | Studio Art B.F.A. | 2.0 | N/A | N/A | visual-arts | VART-AS | Yes | No | Portfolio Review required | |||||
Theatre Arts - Technical Theatre A.S. | Theatre - Design/Technology B.F.A. | 2.0 | N/A | theatre-arts | THTT-AS | Yes | No | Portfolio Review required | ||||||
Business Administration A.S. | Accounting B.S. | 2.5 | N/A | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||||||
Adolescence Education Studies - History (7-12) A.A. | Social Studies Education (7-12) B.S. | 3.0 | N/A | N/A | education | AEHE-AA | No | No | May require more than 4 semesters to complete the Bachelor's degree. | |||||
Liberal Arts and Sciences: Science - Biology A.S. | Bioscience B.S. | 3.0 | science | LABI-AS | No | Yes | Minimum B- or better in College Level Biology, Minimum B- or better in all Science & Math courses (B recommended) | |||||||
Human Services A.S. | Social Work B.S. | 2.5 | N/A | N/A | human-services | HUSR-AS | No | No | Minimum of 45 credit hours to include: CWP101, CWP102, BIO 101 (Human Bio), SOC 100 (Intro Soc) and PSY 101 (Intro Psych). | |||||
Nursing A.S. | Nursing B.S. | 3.0 | N/A | N/A | nursing | NURN1-AS | Yes | No | Non-RN Transfers: science prerequisite grades of a C+ or better; RN Transfers: valid RN license. | |||||
Nursing A.S. | Nursing B.S. | 3.0 | N/A | nursing | NURN1-AS | Yes | Yes | Nursing with completed R.N. | ||||||
Nursing A.S. | Nursing B.S.N. | 2.5 | N/A | nursing | NURN1-AS | No | No | Nursing with completed R.N. | ||||||
Nursing A.S. | Nursing B.S.N. | 2.8 | N/A | N/A | nursing | NURN1-AS | No | No | Nursing with completed R.N. | |||||
Business Administration A.S. | Organizational Management B.S. | 2.0 | business-administration | BUAS-AS | Yes | Yes | Online program. | |||||||
Business Administration A.S. | Business B.S. | 2.5 | N/A | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||||||
Business Administration A.S. | Economics/Finance/Management/Risk Management and Insurance B.S. | 2.5 | N/A | business-administration | BUAS-AS | Yes | No | Pre-Calculus grade of C or better. | ||||||
History A.A. | Applied Economics B.S. | 2.5 | social-science | LASH-AA | No | Yes | Pre-Calculus Recommended | |||||||
Business Administration A.S. | Applied Economics B.S. | 2.5 | business-administration | BUAS-AS | No | Yes | Pre-Calculus Recommended | |||||||
Childhood Education Studies (1-6) A.A. | Childhood Education B.S. | 3.0 | N/A | education | EDCS-AA | Yes | No | Psychology Concentration | ||||||
Adolescence Education Studies - Biology (7-12) A.A. | Adolescent Education B.S. | 3.0 | N/A | education | AEBA-AA | Yes | No | Science Concentraion | ||||||
Any Liberal Arts & Science Degree | Various Programs B.A./B.S. | 2.0 | N/A | N/A | Any Liberal Arts & Science Degree | No | Yes | See programs in agreement. | ||||||
Adolescence Education Studies - Biology (7-12) A.A. | Various Programs B.A. | 2.8 | N/A | education | AEBA-AA | No | Yes | None | ||||||
Adolescence Education Studies - Biology (7-12) A.A. | Various Programs B.S. | 2.8 | N/A | education | AEBA-AA | No | Yes | None | ||||||
Adolescence Education Studies - English (7-12) A.A. | Various Programs B.A. | 2.8 | N/A | education | AEEE-AA | No | Yes | None | ||||||
Adolescence Education Studies - History (7-12) A.A. | Various Programs B.A. | 2.8 | N/A | education | AEHE-AA | No | Yes | None | ||||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Various Programs B.A. | 2.8 | N/A | education | AEMA-AA | No | Yes | None | ||||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Various Programs B.S. | 2.8 | N/A | education | AEMA-AA | No | Yes | None | ||||||
Liberal Arts and Sciences: Science - Earth and Space Science – Astronomy A.S. | Various Programs/Astronomy/Planetary Sciences B.S. | 2.8 | N/A | science | LAAS-AS | No | Yes | See programs in agreement. | ||||||
Liberal Arts and Sciences: Science - Biology A.S. | Biology B.A./B.S. | 2.8 | N/A | science | LABI-AS | No | Yes | See programs in agreement. | ||||||
Cinema Studies A.A. | Various Programs B.A. | 2.8 | N/A | radio-and-television-production | LACS-AA | No | Yes | None | ||||||
Creative Writing A.A. | English B.A. | 2.8 | N/A | english-creative-writing-and-journalism | LACW-AA | No | Yes | None | ||||||
English A.A. | English B.A. | 2.8 | N/A | english-creative-writing-and-journalism | LAEG-AA | No | Yes | None | ||||||
World Languages A.A. | Various Programs B.A. | 2.8 | N/A | world-languages | LAFL-AA | No | Yes | None | ||||||
Liberal Arts and Sciences: Science - Environmental Science / Forestry A.S. | Environmental Studies B.A. | 2.8 | N/A | science | LAFR-AS | No | Yes | See programs in agreement. | ||||||
Liberal Arts and Sciences: Science - Earth and Space Science – Geology A.S. | Geology B.S. | 2.8 | N/A | science | LAGE-AS | No | Yes | See programs in agreement. | ||||||
Liberal Arts and Sciences: General Studies A.A. | Various Programs B.A. | 2.8 | N/A | general-studies | LAGS-AA | No | Yes | None | ||||||
Mathematics A.A. | Mathematics B.S. | 2.8 | N/A | mathematics | LAMA-AA | No | Yes | See programs in agreement. | ||||||
Liberal Arts and Sciences: Science - Earth and Space Science – Meteorology A.S. | Earth and Space Science B.A. | 2.8 | N/A | science | LAME-AS | No | Yes | See programs in agreement. | ||||||
Liberal Arts and Sciences: Science - Physics A.S. | Physics B.S. | 2.8 | N/A | science | LAPH-AS | No | Yes | See programs in agreement. | ||||||
Philosophy A.A. | Various Programs B.A. | 2.8 | N/A | philosophy | LAPL-AA | No | Yes | None | ||||||
Sociology A.A. | Sociology B.A. | 2.8 | N/A | social-science | LASA-AA | No | Yes | See programs in agreement. | ||||||
Liberal Arts and Sciences: Science - Chemistry A.S. | Chemistry B.A./B.S. | 2.8 | N/A | science | LASC-AS | No | Yes | See programs in agreement. | ||||||
History A.A. | History B.A. | 2.8 | N/A | social-science | LASH-AA | No | Yes | None | ||||||
Psychology A.A. | Psychology B.A./B.S. | 2.8 | N/A | social-science | LASP-AA | No | Yes | See programs in agreement. | ||||||
Political Science A.A. | Political Science B.A. | 2.8 | N/A | social-science | LASS-AA | No | Yes | See programs in agreement. | ||||||
Women's and Gender Studies A.A. | Women's and Gender Studies B.A. | 2.8 | N/A | womens-studies | LAWS-AA | No | Yes | See programs in agreement. | ||||||
Visual Arts A.S. | Various Programs/Art, Studio B.A. | 2.8 | N/A | visual-arts | VART-AS | No | Yes | See programs in agreement. | ||||||
Adolescence Education Studies - History (7-12) A.A. | Adolescent Education B.S. | 3.0 | N/A | education | AEHE-AA | Yes | No | Social Studies Concentration | ||||||
Childhood Education Studies (1-6) A.A. | Childhood Education B.S. | 3.0 | N/A | education | EDCS-AA | Yes | No | Social Studies Concentration | ||||||
Human Services A.S. | Social Work B.S.W. | 2.7 | N/A | human-services | HUSR-AS | Yes | Yes | Social Work application and possible interview. | ||||||
Liberal Arts and Sciences: General Studies A.A. | Science, Technology & Society B.S. | 2.5 | general-studies | LAGS-AA | No | Yes | Transferable college level Math and English. | |||||||
Accounting A.S. | Accounting B.S. | 2.5 | N/A | N/A | accounting | ACCT-AS | Yes | Yes | None | |||||
Accounting A.S. | Accounting B.B.A. | 2.5 | N/A | accounting | ACCT-AS | Yes | Yes | None | ||||||
Adolescence Education Studies - Biology (7-12) A.A. | Adolescence Education B.S. | 2.5 | N/A | N/A | education | AEBA-AA | Yes | Yes | None | |||||
Adolescence Education Studies - English (7-12) A.A. | Adolescence Education B.S. | 2.5 | N/A | N/A | education | AEEE-AA | Yes | Yes | None | |||||
Adolescence Education Studies - History (7-12) A.A. | Adolescence Education B.S. | 2.5 | N/A | N/A | education | AEHE-AA | Yes | Yes | None | |||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Adolescence Education B.S. | 2.5 | N/A | N/A | education | AEMA-AA | Yes | Yes | None | |||||
Adolescence Education Studies - Biology (7-12) A.A. | Adolescent Education Biology B.S. | 2.5 | N/A | education | AEBA-AA | Yes | Yes | None | ||||||
Adolescence Education Studies - English (7-12) A.A. | Adolescent Education English B.S. | 2.5 | N/A | education | AEEE-AA | Yes | Yes | None | ||||||
Adolescence Education Studies - History (7-12) A.A. | Adolescent Education History (Social Studies) B.S. | 2.5 | N/A | education | AEHE-AA | Yes | Yes | None | ||||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Adolescent Education Mathematics B.S. | 2.5 | N/A | education | AEMA-AA | Yes | Yes | None | ||||||
Business Administration A.S. | Airline Management B.S. | 3.0 | N/A | business-administration | BUAS-AS | Yes | No | None | ||||||
Business Administration A.S. | Airport Management B.S. | 3.0 | N/A | business-administration | BUAS-AS | Yes | No | None | ||||||
Visual Arts A.S. | Art B.A./B.F.A. | 2.5 | N/A | visual-arts | VART-AS | Yes | Yes | None | ||||||
Liberal Arts and Sciences: Science - Biology A.S. | Biology B.S. | 2.5 | N/A | N/A | science | LABI-AS | Yes | Yes | None | |||||
Liberal Arts and Sciences: Science - Biology A.S. | Biology B.A./B.S. | 2.5 | N/A | science | LABI-AS | Yes | Yes | None | ||||||
Liberal Arts and Sciences: Science - Biology A.S. | Biology B.S. | 2.8 | N/A | science | LABI-AS | Yes | No | None | ||||||
Liberal Arts and Sciences: Science - Biology A.S. | Biology B.A. | 2.0 | N/A | N/A | science | LABI-AS | No | No | None | |||||
Liberal Arts and Sciences: Science - Biology A.S. | Biology B.A./B.S. | 2.0 | N/A | N/A | science | LABI-AS | No | Yes | None | |||||
Accounting A.A.S. | Accounting B.S. | 2.0 | accounting | ACCT-AAS | Yes | Yes | * May require an additional semester. | |||||||
Accounting A.S. | Accounting B.S. | 2.0 | accounting | ACCT-AS | Yes | Yes | None | |||||||
Business Administration A.S. | Business Administration B.S. | 2.0 | business-administration | BUAS-AS | Yes | Yes | None | |||||||
Business Administration A.S. | Business Administration - Finance B.B.A. | 2.5 | N/A | business-administration | BUAS-AS | Yes | Yes | None | ||||||
Business Administration A.S. | Business Administration - International Management B.B.A. | 2.5 | N/A | business-administration | BUAS-AS | Yes | Yes | None | ||||||
Business Administration A.S. | Business Administration - Management B.B.A. | 2.5 | N/A | business-administration | BUAS-AS | Yes | Yes | None | ||||||
Business Administration A.S. | Business Management B.S. | 2.7 | business-administration | BUAS-AS | No | Yes | None | |||||||
Accounting A.S. | Business | 3.2 | N/A | accounting | ACCT-AS | No | Yes | None | ||||||
Business Administration A.S. | Business Management B.S. | 3.2 | N/A | business-administration | BUAS-AS | No | Yes | None | ||||||
Business Administration A.S. | Business/Finance B.S. | 2.5 | N/A | N/A | business-administration | BUAS-AS | Yes | Yes | None | |||||
Liberal Arts and Sciences: Science - Chemistry A.S. | Chemistry B.S. | 2.5 | N/A | science | LASC-AS | Yes | Yes | None | ||||||
Liberal Arts and Sciences: Science - Chemistry A.S. | Chemistry B.S. | 2.8 | N/A | science | LASC-AS | Yes | No | None | ||||||
Liberal Arts and Sciences: Science - Chemistry A.S. | Chemistry B.A./B.S. | 2.0 | N/A | N/A | science | LASC-AS | No | Yes | None | |||||
Childhood Education Studies (1-6) A.A. | Childhood Education B.A. | 2.8 | N/A | N/A | education | EDCS-AA | Yes | No | None | |||||
Early Childhood (Transfer Option) A.S. | Childhood Education B.S. | 2.5 | N/A | N/A | education | ECAS-AS | Yes | Yes | None | |||||
Childhood Education Studies (1-6) A.A. | Childhood Education B.S. | 2.5 | N/A | N/A | education | EDCS-AA | Yes | Yes | None | |||||
Radio and Television Production A.A.S. | Digital Cinema and Filmmaking B.S. | 2.5 | N/A | radio-and-television-production | RATV-AAS | Yes | Yes | None | ||||||
Communication Studies A.A. | Communication Arts B.S. | 2.3 | N/A | communication-studies | COST-AA | Yes | No | None | ||||||
Communication Studies A.A. | Communication Studies B.A. | 2.5 | N/A | communication-studies | COST-AA | Yes | Yes | None | ||||||
Communication Studies A.A. | Communication Studies: New Media B.A. | 2.5 | N/A | N/A | communication-studies | COST-AA | Yes | Yes | None | |||||
Communication Studies A.A. | Communications B.A. | 2.5 | N/A | communication-studies | COST-AA | Yes | Yes | None | ||||||
Information Technology - Computer Information Systems A.A.S. | Computer Information Technology B.S. | 2.0 | information-technology | ITIS-AAS | Yes | Yes | None | |||||||
Computer Science A.S. | Computer Science B.S. | 2.3 | N/A | computer-science | COSC-AS | Yes | No | None | ||||||
Computer Science A.S. | Computer Science B.S. | 3.2 | N/A | computer-science | COSC-AS | No | Yes | Must earn grades of B or higher in major courses evaluated as equivalent to each MAT131, 132, CSE114, 214, and 215 at Stony Brook with an average of 3.2 or higher in the CSE114, 214 and 215 equivalents. Additionally, courses used for the major may not be repeated. Students must declare and be accepted directly into the Computer Science major as first-time matriculated freshman at Suffolk. Please note students may only matriculate into the Computer Science major at SBU through the Joint Admissions program for the fall term. | ||||||
Criminal Justice A.S. | Criminal Justice B.S. | 2.0 | N/A | N/A | criminal-justice | CRJU-AS | Yes | No | None | |||||
Criminal Justice A.S. | Criminal Justice B.A. | 2.5 | N/A | N/A | criminal-justice | CRJU-AS | Yes | Yes | None | |||||
Criminal Justice A.S. | Criminal Justice B.S. | 2.5 | N/A | criminal-justice | CRJU-AS | Yes | Yes | None | ||||||
Criminal Justice A.S. | Criminal Justice B.S. | 2.3 | N/A | criminal-justice | CRJU-AS | Yes | No | None | ||||||
Criminal Justice A.S. | Criminal Justice B.A./B.S. | 2.0 | criminal-justice | CRJU-AS | Yes | Yes | None | |||||||
Criminal Justice A.S. | Criminal Justice: Police Courts & Corrections B.S. | 2.5 | criminal-justice | CRJU-AS | No | Yes | None | |||||||
Criminal Justice A.S. | Criminal Justice: Law Enforcement Technology B.S. | 2.0 | criminal-justice | CRJU-AS | No | Yes | None | |||||||
Visual Arts A.S. | Digital Arts B.F.A. | 2.0 | N/A | visual-arts | VART-AS | Yes | No | None | ||||||
Early Childhood (Transfer Option) A.S. | Early Childhood Education B.S. | 2.5 | N/A | education | ECAS-AS | Yes | Yes | None | ||||||
Engineering Science A.S. | Electrical and Computer Engineering Technology B.S. | 2.3 | N/A | engineering-science | ENSC-AS | Yes | No | None | ||||||
Electrical Technology - Electronics A.A.S. | Electrical and Computer Engineering Technology B.S. | 2.0 | N/A | electrical-technology-electronics | ELTC-AAS | Yes | No | None | ||||||
Electrical Technology - Electronics A.A.S. | Electronic Engineering Technology B.S.E.T. | 2.0 | N/A | electrical-technology-electronics | ELTC-AAS | Yes | No | None | ||||||
Engineering Science A.S. | Engineering Science B.E. | 3.2 | N/A | engineering-science | ENSC-AS | No | Yes | Must earn grades of B or higher in major courses including calculus and physics. Additionally, courses used for the major may not be repeated. Students must declare and be accepted directly into the Engineering Science major as first-time matriculated freshman at Suffolk. Please note students may only matriculate in an Engineering Degree at SBU through the Joint Admissions program for the fall term. | ||||||
English A.A. | English B.A. | 2.0 | N/A | english-creative-writing-and-journalism | LAEG-AA | Yes | No | None | ||||||
Creative Writing A.A. | English and Communications; English Language and Literature B.A. | 2.5 | N/A | english-creative-writing-and-journalism | LACW-AA | Yes | Yes | None | ||||||
English A.A. | English and Communications; English Language and Literature B.A. | 2.5 | N/A | english-creative-writing-and-journalism | LAEG-AA | Yes | Yes | None | ||||||
Liberal Arts and Sciences: Science - Environmental Science / Forestry A.S. | Environmental Science B.S. | 2.5 | N/A | science | LAFR-AS | Yes | Yes | None | ||||||
Liberal Arts and Sciences: Science - Environmental Science / Forestry A.S. | Environmental Studies/Ecology B.S. | 2.8 | N/A | science | LAFR-AS | Yes | No | None | ||||||
Liberal Arts and Sciences: General Studies A.A. | Fashion Merchandising B.S. | 2.5 | N/A | N/A | general-studies | LAGS-AA | Yes | Yes | None | |||||
Cinema Studies A.A. | Film and Screen Studies B.A. | 2.5 | N/A | radio-and-television-production | LACS-AA | Yes | Yes | None | ||||||
Visual Arts A.S. | Fine Arts B.F.A. | 2.0 | N/A | visual-arts | VART-AS | Yes | No | None | ||||||
Liberal Arts and Sciences: Science - Chemistry A.S. | Forensic Chemistry B.S. | 2.0 | N/A | N/A | science | LASC-AS | No | No | None | |||||
World Languages A.A. | French B.A. | 2.0 | N/A | world-languages | LAFL-AA | Yes | No | None | ||||||
Business Administration A.S. | General Management B.S. | 3.0 | N/A | business-administration | BUAS-AS | Yes | No | None | ||||||
Liberal Arts and Sciences: General Studies A.A. | Geographic Information Systems B.S. | 2.7 | general-studies | LAGS-AA | No | Yes | None | |||||||
Liberal Arts and Sciences: Science - Earth and Space Science – Geology A.S. | Geology and Earth Science B.A./B.S. | 2.0 | N/A | N/A | science | LAGE-AS | No | Yes | None | |||||
Digital Media and Animation A.S. | Digital Arts B.F.A. | 2.0 | N/A | digital-media-and-animation | DMAA-AS | Yes | No | None | ||||||
Liberal Arts and Sciences: General Studies A.A. | Government and Politics B.A. | 2.0 | N/A | general-studies | LAGS-AA | Yes | No | None | ||||||
Graphic Design A.S. | Graphic Design B.F.A. | 2.0 | N/A | digital-media-and-animation | GRDE-AS | Yes | No | None | ||||||
Any A.A. or A.S. Degree | Health Care Administration B.S. | 2.5 | N/A | N/A | Any A.A. or A.S. Degree | Yes | Yes | None | ||||||
History A.A. | History B.A. | 2.5 | N/A | social-science | LASH-AA | Yes | Yes | None | ||||||
History A.A. | History B.A. | 2.0 | N/A | social-science | LASH-AA | Yes | No | None | ||||||
History A.A. | History B.A. | 2.0 | N/A | N/A | social-science | LASH-AA | No | No | None | |||||
Human Services A.S. | Human Services B.S. | 2.0 | human-services | HUSR-AS | Yes | Yes | None | |||||||
Computer Science A.S. | Information Technology B.S. | 2.0 | N/A | computer-science | COSC-AS | Yes | No | None | ||||||
Cybersecurity and Information Assurance A.A.S. | Information Technology B.S. | 2.0 | N/A | cybersecurity | CYBS-AAS | Yes | No | None | ||||||
Information Technology - Computer Information Systems A.A.S. | Information Technology B.S. | 2.0 | N/A | information-technology | ITIS-AAS | Yes | No | None | ||||||
Information Technology - Network Design and Administration A.A.S. | Information Technology B.S. | 2.0 | N/A | information-technology | ITND-AAS | Yes | No | None | ||||||
Information Technology - Computer Information Systems A.A.S. | Information Technology B.S. | 2.5 | N/A | information-technology | ITIS-AAS | Yes | Yes | None | ||||||
Information Technology - Network Design and Administration A.A.S. | Information Technology B.S. | 2.5 | N/A | information-technology | ITND-AAS | Yes | Yes | None | ||||||
World Languages A.A. | Italian B.A. | 2.0 | N/A | world-languages | LAFL-AA | Yes | No | None | ||||||
Journalism A.A. | Journalism/Digital B.S. | 2.5 | N/A | english-creative-writing-and-journalism | COMA-AA | Yes | Yes | None | ||||||
Paralegal Studies A.A.S. | Legal Studies B.S. | 2.3 | N/A | paralegal-studies | PALG-AAS | Yes | No | None | ||||||
Business Administration A.S. | Marketing B.B.A. | 2.5 | N/A | business-administration | BUAS-AS | Yes | Yes | None | ||||||
Business: Retail Marketing and Management A.A.S. | Marketing B.B.A. | 2.5 | N/A | business-administration | BURM-AAS | Yes | Yes | None | ||||||
Journalism A.A. | Mass Communicatioin - Broadcasting B.A. | 2.0 | N/A | english-creative-writing-and-journalism | COMA-AA | Yes | No | None | ||||||
Journalism A.A. | Mass Communication - Journalism B.A. | 2.0 | N/A | english-creative-writing-and-journalism | COMA-AA | Yes | No | None | ||||||
Mathematics A.A. | Mathematics B.A. | 2.5 | N/A | mathematics | LAMA-AA | Yes | Yes | None | ||||||
Mathematics A.A. | Mathematics B.S. | 2.8 | N/A | mathematics | LAMA-AA | Yes | No | None | ||||||
Mathematics A.A. | Mathematics B.A. | 2.0 | N/A | N/A | mathematics | LAMA-AA | No | No | None | |||||
Mathematics A.A. | Mathematics - Applied B.S. | 2.0 | N/A | N/A | mathematics | LAMA-AA | No | No | None | |||||
Adolescence Education Studies - Mathematics (7-12) A.A. | Adolescent Education Mathematics B.A./B.S. | 2.8 | education | AEMA-AA | Yes | Yes | None | |||||||
Computer Science A.S. | Mathematics/Computer Science B.S. | 2.0 | computer-science | COSC-AS | Yes | Yes | None | |||||||
Engineering Science A.S. | Mechanical Engineering B.S. | 2.3 | N/A | engineering-science | ENSC-AS | Yes | No | None | ||||||
