Summer 2023 Academic Calendar
First Six-Week Summer 2023
May 23 | Tuesday | Classes begin |
May 29 | Monday | Memorial Day 鈥 no classes |
June 13 | Tuesday | Mid-Semester |
June 19 | Monday | Juneteenth observed 鈥 no classes |
June 20 | Tuesday | Withdrawal Date: students submitting a course withdrawal form on or before this date are guaranteed a 鈥淲鈥 |
July 3-4 | Mon.-Tues. | Independence Day 鈥 no classes |
July 6 | Thursday | Last meeting of classes |
Meeting Dates (23):
May 23, 24, 25, 30, 31
June 1, 5, 6, 7, 8, 12, 13, 14, 15, 20, 21, 22, 26, 27, 28, 29
July 5, 6
Second Six-Week Summer 2023
July 10 | Monday | Classes begin |
July 27 | Thursday | Mid-Semester |
August 2 | Wednesday | Withdrawal Date: students submitting a course withdrawal form on or before this date are guaranteed a 鈥淲鈥 |
August 16 | Wednesday | Last meeting of classes |
Meeting Dates (23):
July 10, 11, 12, 13, 17, 18, 19, 20, 24, 25, 26, 27, 31
August 1, 2, 3, 7, 8, 9, 10, 14, 15, 16
Eight-Week Summer 2023
May 23 | Tuesday | Classes begin |
May 29 | Monday | Memorial Day 鈥 no classes |
June 19 | Monday | Juneteenth observed 鈥 no classes |
June 20 | Tuesday | Mid-Semester |
June 28 | Wednesday | Withdrawal Date: students submitting a course withdrawal form on or before this date are guaranteed a 鈥淲鈥 |
July 3-4 | Mon.-Tues. | Independence Day 鈥 no classes |
July 19 | Wednesday | Last meeting of classes |
Meeting Dates (30):
May 23, 24, 25, 30, 31
June 1, 5, 6, 7, 8, 12, 13, 14, 15, 20, 21, 22, 26, 27, 28, 29
July 5, 6, 10, 11, 12, 13, 17, 18, 19