Your cost of attendance is an estimate of the cost associated with attendance at Suffolk. We estimate your expenses, including transportation, books and supplies, and personal expenses. These costs, called indirect costs, are incurred by you over the period of enrollment. Please do not confuse these costs with the tuition and fees you pay to Suffolk.
Annual Cost for attending Full-Time: (12 or more credits)
Dependent |
|
Independent |
||||
Tuition | $5,470 | Tuition | $5,470 | |||
Fees | 800 | Fees | 800 | |||
Books and Supplies | 1,500 | Books and Supplies | 1,500 | |||
Travel | 2,350 | Travel | 2,350 | |||
Personal | 1,350 | Personal | 1,350 | |||
Food and Housing | 3,010 | Food and Housing | 9,988 | |||
Annual Total | $14,480 | Annual Total | $21,458 |
Annual Cost for attending Part-Time: (seven credits used as an example)
Dependent |
Independent |
|||||
Tuition | $3,192 | Tuition | $3,192 | |||
Fees | 575 | Fees | 575 | |||
Books and Supplies | 1,000 | Books and Supplies | 1,000 | |||
Travel | 1,158 | Travel | 1,158 | |||
Personal | 675 | Personal | 675 | |||
Food and Housing | 3,010 | Food and Housing | 9,988 | |||
Annual Total | $9,610 | Annual Total | $16,588 |
All students who have completed the FAFSA and met general eligibility criteria are awarded financial aid. The kind of federal aid you receive depends upon your level of need and your application completion date. You will receive an aid package that may be a combination of grants, work-study, scholarships, and loans.