Main # (631) 851-6700
Ashroken (F) |
||
Communication, Literacy and Languages Rm. 128 | 6370 | |
Captree Commons (C) |
||
Bookstore | ||
Manager, Rm. 111 | 6768 | |
Cafeteria | 6759 | |
Health Services, Rm. 105 | 6709 | |
Multicultural Affairs | ||
Director, Rm. 110 | 6341 | |
Student Activities, Rm. 110 | ||
Club Office, Rm. 110F | 6295 | |
Secretary, Rm. 110 | 6702 | |
Western Student Press, Rm. 103 | 6705 | |
Caumsett Hall (H) |
||
Admissions | ||
Main Office, Rm. 110 | 6718 | |
Business Office | ||
Administrative Director, Rm. 113A | 6733 | |
Campus Executive Dean, Rm. 104 | 6520 | |
Associate Dean of Academic Affairs, Rm. 100 | 6522 | |
Career Placement and Cooperative Education | ||
Career Transfer Center, Rm. 220 | 6876 | |
Secretarial Services, Rm. 220 | 6877 | |
Student Affairs | ||
Academic Advising and Mentoring Center, Rm. 111 | 6247 | |
Cashier, Rm. 113 | 6730 | |
Counseling, Rm. 20 | 6250 | |
Financial Aid, Rm. 30 | 6712 | |
Purchasing, Rm. 113 | 6734 | |
Registrar's Office, Rm. 113 | 6780 | |
Call Center, Rm. 108 | 6239 | |
Learning Resource Center |
||
Academic Success Center, Rm 149 | 6369 | |
Head Librarian, Rm. 142 | 6746 | |
Circulation | 6740 | |
Computer Lab, Rm. 141B | 6556 | |
Reference | 6744 | |
Mechatronics (WDTC) Workforce Development Technology Center |
||
Reception Desk | 6435 | |
Nesconset Hall (N) |
||
Business, Professional Programs and Technology | ||
Support Staff | 6770 | |
Government, Law and Justice | 6412 | |
Support Staff, Rm. N17 | ||
North Cottage (NC) |
||
Office of Public Safety | 6777 | |
Captain | 6377 | |
Paumanok Hall (P) |
||
Addiction Studies, Rm. 109 | 6751 | |
Veterinary Science, Rm. 109 | 6289 | |
Plant Maintenance Building (POB) |
||
Plant Operations | 6793 | |
Director of Physical Plant | 6791 | |
Auto Shop | 6796 | |
Carpenter Shop | 6794 | |
Mail Room | 6735 | |
Sagtikos Arts and Science Center (S) |
||
Black Box Theater, Rm. 100 | 6438 | |
Arts and Humanities | ||
Support Staff | 6753 3786 |
|
Continuing Ed, Rm. 101 | TBA | |
Director, Rm. 101 | TBA | |
English | ||
Support Staff, Rm. 201 | 6753 | |
Sciences | ||
Support Staff, Rm. 201 | 6753 | |
Theatre | ||
Production Coordinator, Rm. 200 | 6565 | |
Scene Shop, Rm. 137A | 6587 | |
Ticket Office, Rm. 133 | 6589 | |
Sally Ann Slacke Center (A) |
||
ELL Non-Credit | TBA | |
Corporate Training | ||
Information, Rm. 130 | 6200 | |
Executive Director | 6200 6208 |
|
Office Manager | 6208 | |
Sales and Marketing | 6242 | |
Finance | 6210 | |
Director of EAP, Rm. 131A | 6206 | |
Desktop Services, Rm. 106 | 6392 | |
Suffolk Federal Credit Union Arena (M) |
||
Athletics, Rm. C109 | 6787 | |
Director, Rm. C109 | 6785 | |
Department of Natural Science, Rm. 103 | 6761 | |
Educational Opportunity Program (EOP) | ||
Rm. MA129/MA130 | 6510 | |
Health Careers and Physical Education | 6334 | |
Addiction Studies | 6751 | |
Health Information Technology (HIT), Rm. A208 | 6342 | |
Mathematics | ||
Rm. A102/A103 | 6751 | |
Nursing | ||
Support Staff, Rm. A202 | 6571 | |
Occupational Therapy Asst. Program (OTA), Rm. A308 | 6335 | |
Social Sciences | ||
Support Staff, Rm. A302 | 6572 | |
Sports and Convention Center | ||
Reception, Rm. C107 | 6902 | |
Events Manager, Rm. C106 | 6914 | |
Events Scheduler, Rm. C108 | 6903 | |
Fitness and Aquatics Manager | 6904 | |
Recreation Supervisor, Rm. C106 | 6943 | |
Suffolk Kids Cottage (K) |
||
Director, Main Office | 6517 | |